Assessor’s Parcel Number | 507191006 |
Days on Market | 5 |
Last Modified | October 12th at 10:00am |
Listing Status | Cancelled |
Price Per Sq. Ft. | $422.58 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 1949 |
Bathrooms | 2 full baths, 1 half bath, 1 three quarter bath |
Bedrooms | 3 |
Floorspace | 4,211 sq. ft. |
Acres | 0.27 |
Lot Dimensions | S |
Lot Size | 11,761 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Eric Meeks at Re/max Desert Properties.